
The Republican Governors Association has raised more than $2 million from Arizona-based contributors during the 2018 election cycle, but that’s still far less than the national GOP organization has spent aiding Gov. Doug Ducey’s re-election campaign.
The effort began in April, when the RGA started airing TV ads backing Ducey’s education funding proposal. It has since launched a massive television advertising campaign against David Garcia, the Democratic nominee for governor. The group has so far reported spending more than $9.1 million to back Ducey, though some of that has been to reserve time for ads that haven’t yet run.
The biggest contribution listed as coming from Arizona was actually from General Motors, which is headquartered in Detroit. The auto manufacturer’s Arizona-based LLC gave two $250,000 contributions, one in 2017 and one in 2018. The largest contribution from a company that is actually headquartered in Arizona was $175,000 from Pinnacle West, the parent company of Arizona Public Service. (Don Brandt, the CEO of Pinnacle West and APS, is a close ally of Ducey. In early 2018, APS funded a series of TV ads promoting gains made in K-12 during Ducey’s first term.)
The biggest individual contributor from Arizona has been Tom Lewis, founder of the real estate management firm TW Lewis Company, who contributed $125,000 since the beginning of 2017.
Other major Arizona contributors to RGA this election cycle were the University of Phoenix, which gave $100,000; Tucson auto dealership owner Jim Click, who gave $75,000; and Services Group of America, which gave $60,000. The RGA has also reported receiving about $102,000 in financial support services from Lovas Co, a political fundraising firm that does work for Ducey and many other high-profile Republicans in Arizona.
The $2 million figure does not include money raised since the beginning of July. The RGA’s next report to the IRS, which will cover the third quarter of 2018, is due Oct. 15.
AZ contributors to the Republican Governors Association
Contributor | Amount | Notes |
---|---|---|
General Motors LLC | $500,000 | |
Pinnacle West | $175,000 | |
Tom Lewis | $125,000 | |
Lovas Co | $102,384 | (finance support services) |
University of Phoenix | $100,000 | |
Jim Click | $75,000 | |
Services Group of America | $60,000 | |
Barrett Family Trust | $50,000 | |
R Parris Kendrick | $50,000 | |
Edward Robson | $50,000 | |
Don Tapia | $50,000 | |
The Thunderbirds | $49,500 | (event services) |
United Technologies Corporation | $40,900 | |
TP Racing | $40,000 | |
Verde Investments | $39,800 | |
Barbara Barrett | $35,000 | |
Cognosante | $25,900 | |
Jeff Cunningham | $25,000 | |
Depcom Power | $25,000 | |
Gila River Indian Community | $25,000 | |
JL Hayden | $25,000 | |
Mike Ingram | $25,000 | |
Lifelock | $25,450 | |
On Q Financial | $25,000 | |
Salt River Project | $25,000 | |
Gerald Schwalbach | $20,000 | |
Compass Strategies | $15,900 | |
Humberto Lopez | $13,614 | |
Arizona Diamondbacks | $11,804 | (in-kind) |
Arizona Hospital and Healthcare Association | $10,000 | |
Eric Crown | $10,000 | (in-kind) |
Todd Davis | $10,000 | |
Innitech | $10,000 | |
Michael Kasser | $10,000 | |
Steven Pidgeon | $10,000 | |
T Denny Sanford | $10,000 | |
Arizona Cardinals | $9,000 | (event) |
Dorn Policy Group | $6,800 | |
Fat Ox | $6,023 | (catering) |
Financial Freedom PAC | $6,000 | |
Arrowhead Advertising | $5,000 | |
Financial Freedom PAC | $5,000 | |
Home Builders Association of Central Arizona | $5,000 | |
Market Freedom Alliance | $5,000 | |
Fletcher McCusker | $5,000 | |
Robinson Overly | $5,000 | |
Gary Tooker | $5,000 | |
David Waltemath | $5,000 | |
Rojo Hospitality | $2,030 | (event lodging) |
GoDaddy | $2,010 | (web development) |
Shelley Bunger | $2,000 | |
Walter Brent Kyte | $2,000 | |
Simer Mayo | $2,000 | |
Owen Scanlon TTEE | $2,000 | |
Platinum Advisors | $2,000 | |
Benjamin Lovin | $1,914 | (research) |
Warren Adelman | $1,000 | |
William Assenmacher | $1,000 | |
Martin Derito | $1,000 | |
Cullon Homes | $1,000 | |
Davis Design Solutions | $1,000 | |
Steve Matteucci | $1,000 | |
Schweiker Consulting | $1,000 | |
Ryan Todd | $1,000 | |
American Express | $889 | (subscription) |
Phoenix Airport Marriott | $744 | (travel-lodging) |
All contributions are as of June 30, 2018, the most recent data available.